Wire Rope Lifting Slings (thimble eyes)

Wire Rope Lifting Slings (thimble eyes)
Working Load Limits (Tonnes)
Angle to the vertical.

Nominal Rope Dia (mm) Tensile n/mm2 1 Leg 0deg Fibre Core 1 Leg 0deg Steel Core 2 Leg 0deg – 45deg Fibre Core 2 Leg 0deg – 45deg Steel Core 2 Leg >45deg – 60deg Fibre Core 2 Leg >45deg – 60deg Steel Core 3 & 4 Leg 0deg – 45deg Fibre Core 3 & 4 Leg 0deg – 45deg Steel Core 3 & 4 Leg >45deg – 60deg Fibre Core 3 & 4 Leg >45deg – 60deg Steel Core Endless Sling Choke Hitch Fibre Core Endless Sling Choke Hitch Steel Core
8 1960 0.76 0.82 1.06 1.15 0.76 0.82 1.6 1.72 1.14 1.23 1.22 1.31
9 1960 0.96 1.04 1.35 1.45 0.96 1.04 2.02 2.18 1.44 1.56 1.54 1.66
10 1960 1.19 1.28 1.66 1.79 1.19 1.28 2.49 2.69 1.78 1.92 1.9 2.05
11 1960 1.44 1.55 2.01 2.17 1.44 1.55 3.02 3.25 2.16 2.32 2.3 2.48
12 1960 1.71 1.84 2.39 2.57 1.71 1.84 3.59 3.85 2.56 2.75 2.73 2.94
13 1960 2 2.17 2.8 3.03 2 2.17 4.2 4.55 3 3.25 3.2 3.47
14 1960 2.33 2.51 3.26 3.52 2.33 2.51 4.9 5.28 3.5 3.77 3.73 4.02
16 1960 3.05 3.29 4.27 4.6 3.05 3.29 6.4 6.9 4.57 4.93 4.88 5.26
18 1960 3.85 4.15 5.4 5.81 3.85 4.15 8.09 8.71 5.78 6.22 6.17 6.64
20 1960 4.75 5.12 6.66 7.17 4.75 5.12 9.98 10.75 7.13 7.68 7.61 8.19
22 1960 5.75 6.2 8.04 8.69 5.75 6.2 12.06 13.03 8.62 9.31 9.19 9.93
24 1960 6.85 7.38 9.58 10.33 6.85 7.38 14.38 15.5 10.27 11.07 10.95 11.81
26 1960 8.02 8.66 11.23 12.13 8.02 8.66 16.84 18.19 12.03 13 12.83 13.86
28 1960 9.31 10.04 13.03 14.06 9.31 10.04 19.54 12.08 13.96 15.06 14.89 16.06
32 1960 15.38 13.12 17.01 18.37 15.38 13.12 25.52 27.56 18.23 19.69 19.44 21
36 1960 12.15 16.59 21.53 23.23 12.15 16.59 32.3 34.84 23.07 24.89 24.61 26.55
40 1960 19.09 20.56 26.72 28.78 19.09 20.56 40.09 43.17 28.63 30.84 30.54 32.89
44 1960 22.94 24.78 32.12 34.69 22.94 24.78 48.18 52.04 34.42 37.17 36.71 39.65
48 1960 27.35 29.55 38.29 41.37 27.35 29.55 57.43 62.06 41.02 44.33 43.76 47.28
52 1960 32.12 34.69 44.97 48.57 32.12 34.69 67.45 72.85 48.18 52.04 51.39 55.51
56 1960 37.26 40.2 52.16 56.28 37.26 40.2 78.25 84.41 55.89 60.3 59.62 64.32
60 1960 42.77 46.07 59.87 64.5 42.77 46.07 89.81 96.75 64.15 69.11 68.43 73.71

Reviews

There are no reviews yet.

Be the first to review “Wire Rope Lifting Slings (thimble eyes)”